Patra – Pyrgos – Patra
Πάτρα – Πύργος
Time | Monday | Monday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
05:30 | ● | ● | ● | ● | ● | ||
06:40 | ● | ● | ● | ● | ● | ||
06:45 | ● | ● | |||||
09:30 | ● | ● | ● | ● | ● | ||
09:45 | ● | ● | |||||
11:00 | ● | ● | ● | ● | ● | ● | ● |
12:30 | ● | ● | ● | ● | ● | ● | |
13:45 | ● | ● | ● | ● | ● | ● | ● |
15:00 | ● | ● | ● | ● | ● | ● | ● |
17:00 | ● | ● | ● | ● | ● | ● | ● |
18:40 | ● | ● | ● | ● | ● | ● | ● |
20:40 | ● | ● | ● | ● | ● | ● | ● |
Πύργος – Πάτρα
Time | Monday | Monday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
05:30 | ● | ● | ● | ● | ● | ||
07:30 | ● | ● | ● | ● | ● | ● | ● |
08:15 | ● | ● | ● | ● | ● | ● | |
09:45 | ● | ● | ● | ● | ● | ● | ● |
11:15 | ● | ● | ● | ● | ● | ● | ● |
13:30 | ● | ● | ● | ● | ● | ● | ● |
15:00 | ● | ● | ● | ● | ● | ● | ● |
17:15 | ● | ● | ● | ● | ● | ● | ● |
18:00 | ● | ● | ● | ● | ● | ● | ● |
20:00 | ● | ● | ● | ● | ● | ● | ● |