Winter routes within Achaia
—————
ATTENTION!! Dear Passengers, due to the COVID-19 virus, our routes and timetables have changed. The regular timetable is not in operation.
Please call our call center at 0030 2610 623 886 – 8 to learn about our timetables or visit eticket.ktelachaias.gr to book a ticket.
Thank you for your understanding!
—————
PATRAS – VARDA
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:40 | X | X | X | X | X | ||
| 07:00 | X | X | |||||
| 08:00 | X | X | X | X | X | X | X |
| 08:30 | X | ||||||
| 09:00 | X | X | X | X | X | X | X |
| 10:00 | X | X | X | X | X | X | X |
| 12:00 | X | X | X | X | X | X | X |
| 14:20 | X | X | |||||
| 14:30 | X | X | X | X | X | ||
| 16:00 | X | X | X | X | X | X | X |
| 18:00 | X | X | X | X | X | X | X |
| 20:40 | X | X | X | X | X |
VARDA – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 08:00 | X | X | X | X | X | X | X |
| 09:25 | X | X | X | X | X | X | |
| 10:00 | X | ||||||
| 10:30 | X | X | X | X | X | X | |
| 11:30 | X | X | X | X | X | X | X |
| 13:30 | X | X | X | X | X | X | X |
| 15:30 | X | X | |||||
| 16:00 | X | X | X | X | X | ||
| 17:30 | X | X | X | X | X | X | X |
| 19:30 | X | X | X | X | X | X | X |
| 21:50 | X | X | X | X | X |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 08:30 | X | X | X | X | X | ||
| 11:00 | X | X | X | X | X | X | X |
| 13:15 | X | X | X | X | X | X | X |
| 15:15 | X | X | X | X | X | X | X |
| 17:00 | X | X | X | X | X | X | X |
| 19:10 | X | X | X | X | X | X | X |
| 20:40 | X | X | |||||
| 21:15 | X | X | X | X | X |
METOCHI-PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:00 | X | X | X | X | X | X | |
| 10:00 | X | X | X | X | X | ||
| 12:40 | X | X | X | X | X | X | X |
| 14:40 | X | X | X | X | X | X | X |
| 16:40 | X | X | X | X | X | X | X |
| 18:40 | X | X | X | X | X | X | X |
| 20:40 | X | X | X | X | X | ||
| 21:40 | X | X |
PATRAS – RIOLOS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:00 | X | X | X | X | X | ||
| 10:30 | X | X | X | X | X | ||
| 13:30 | X | X | X | X | X | ||
| 17:00 | X | X | X | X | X |
RIOLOS – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:30 | X | X | X | X | X | ||
| 11:50 | X | X | X | X | X | ||
| 14:30 | X | X | X | X | X | ||
| 18:30 | X | X | X | X | X |
PATRAS – VELITSES
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05:00 | X | X | X | X | X | ||
| 13:00 | X | X | X | X | X |
VELITSES – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:10 | X | X | X | X | X | ||
| 15:00 | X | X | X | X | X |
PATRAS – PORTES
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05:45 | X | X | X | X | X | ||
| 13:00 | X | X | X | X | X |
PORTES – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:15 | X | X | X | X | X | ||
| 15:00 | X | X | X | X | X |
PATRAS – ARAXOS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:10 | X | X | X | X | X | ||
| 11:30 | X | X | X | X | X |
ARAXOS – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 08:15 | X | X | X | X | X | ||
| 13:15 | X | X | X | X | X |
PATRAS – MAZARAKI
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:00 | X | X | X | X | X | ||
| 08:30 | X | X | |||||
| 13:30 | X | X | X | X | X |
MAZARAKI – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:15 | X | X | X | X | X | ||
| 10:00 | X | X | |||||
| 14:20 | X | X | X | X | X |
PATRAS – ARLA
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:00 | X | X | X | X | X | ||
| 12:45 | X | X | X | X | X |
ARLA – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:15 | X | X | X | X | X | ||
| 14:10 | X | X | X | X | X |
PATRAS – SELLA
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:30 | X | X | X | X | X | ||
| 10:30 | X | X | X | X | X | ||
| 14:30 | X | X | X | X | X | ||
| 20:30 | X | X | X | X | X |
SELLA – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:15 | X | X | X | X | X | ||
| 11:15 | X | X | X | X | X | ||
| 15:15 | X | X | X | X | X | ||
| 21:15 | X | X | X | X | X |
PATRAS – PSATHOPYRGOS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:45 | X | X | X | X | X | ||
| 07:45 | X | ||||||
| 11:00 | X | X | X | X | X | ||
| 12:00 | X | ||||||
| 13:00 | X | X | X | X | X | ||
| 20:30 | X | X | X | X | X |
PSATHOPYRGOS – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:20 | X | X | X | X | X | ||
| 08:20 | X | X | X | X | X | X | |
| 11:30 | X | X | X | X | X | ||
| 12:30 | X | ||||||
| 13:30 | X | X | X | X | X | ||
| 21:00 | X | X | X | X | X |
PATRAS – STAROCHORI
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05:45 | X | X | X | X | X | ||
| 13:15 | X | X | X | X | X |
STAROCHORI – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:50 | X | X | X | X | X | ||
| 15:00 | X | X | X | X | X |
PATRAS – SKIADA
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05:45 | X | X | X | X | X | ||
| 12:45 | X | X | X | X | X | X | |
| 17:00 | X | X | X | X | X |
SKIADA – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:00 | X | X | X | X | X | ||
| 14:00 | X | ||||||
| 14:45 | X | X | X | X | X | ||
| 18:15 | X | X | X | X | X |
PATRAS – DROSIA
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05:30 | X | X | X | X | X | ||
| 12:00 | X | X | X | X | X |
DROSIA – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:15 | X | X | X | X | X | ||
| 13:30 | X | X | X | X | X |
PATRAS – KALAVRYTA
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05:45 | X | X | X | X | X | ||
| 13:00 | X | X | X | X | X | ||
| 16:00 | X | X | X | X | X | X | X |
KALAVRYTA – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 08:45 | X | X | X | X | X | ||
| 14:00 | X | X | X | X | X | ||
| 17:00 | X | X | X | X | X | X | X |
PATRAS – CHALANDRITSA
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05:45 | X | X | X | X | X | ||
| 07:00 | X | X | X | X | X | X | |
| 13:00 | X | X | X | X | X | ||
| 16:00 | X | X | X | X | X | ||
| 22:25 | X | X | X | X | X |
CHALANDRITSA – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 08:00 | X | X | X | X | X | ||
| 08:15 | X | ||||||
| 14:00 | X | X | X | X | X | ||
| 15:15 | X | X | X | X | X | ||
| 23:00 | X | X | X | X | X |
PATRAS – LAKOMATA
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05:15 | X | X | X | X | X | ||
| 13:00 | X | X | X | X | X |
LAKOMATA – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:40 | X | X | X | X | X | ||
| 14:45 | X | X | X | X | X |
PATRAS – AEGION
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:00 | X | X | X | X | X | ||
| 08:00 | X | X | X | X | X | X | X |
| 09:00 | X | X | X | X | X | X | |
| 10:00 | X | X | X | X | X | X | X |
| 11:00 | X | X | X | X | X | X | |
| 12:00 Ν.Ε.Ο. | X | X | X | X | X | X | X |
| 12:10 | X | X | X | X | X | ||
| 13:00 Ν.Ε.Ο. | X | X | X | X | X | X | X |
| 13:10 | X | X | X | X | X | ||
| 13:45 | X | X | X | X | X | ||
| 14:00 Ν.Ε.Ο. | X | X | X | X | X | X | X |
| 14:15 | X | X | X | X | X | ||
| 15:00 Ν.Ε.Ο. | X | X | X | X | X | X | X |
| 15:15 | X | X | X | X | X | ||
| 16:00 | X | X | X | X | X | X | X |
| 17:00 | X | X | X | X | X | X | X |
| 18:00 | X | X | X | X | X | X | X |
| 19:15 | X | X | X | X | X | X | X |
| 20:30 | X | X | X | X | X | X | X |
| 22:15 | X | X | X | X | X | X | X |
AEGION – PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05:50 | X | X | X | X | X | ||
| 06:30 | X | X | X | X | X | ||
| 07:00 Ν.Ε.Ο. | X | X | X | X | X | X | X |
| 07:15 | X | X | X | X | X | ||
| 08:00 | X | X | X | X | X | X | |
| 08:00 Ν.Ε.Ο. | X | X | X | X | X | ||
| 08:15 Ν.Ε.Ο. | X | X | X | X | X | ||
| 09:00 Ν.Ε.Ο. | X | X | X | X | X | X | X |
| 09:10 | X | X | X | X | X | ||
| 10:00 | X | X | X | X | X | X | |
| 11:00 | X | X | X | X | X | X | X |
| 12:00 | X | X | X | X | X | X | X |
| 13:00 | X | X | X | X | X | X | X |
| 14:00 | X | X | X | X | X | X | X |
| 14:00 Ν.Ε.Ο. | X | X | X | X | X | ||
| 15:00 | X | X | X | X | X | X | X |
| 16:00 | X | X | X | X | X | X | X |
| 17:00 | X | X | X | X | X | X | X |
| 18:00 | X | X | X | X | X | X | X |
| 19:00 | X | X | X | X | X | X | X |
| 21:00 | X | X | X | X | X | X | X |
PATRAS -PHARAI
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:15 | X | X | X | X | X | ||
| 07:15 | X | ||||||
| 12:00 | X | X | X | X | X | ||
| 13:15 | X | X | X | X | X | ||
| 13:30 | X | ||||||
| 17:00 | X | X | X | X | X | X | |
| 22:25 | X | X | X | X | X |
PHARAI-PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:10 | X | X | X | X | X | ||
| 08:00 | X | X | X | X | X | ||
| 08:30 | X | ||||||
| 14:45 | X | X | X | X | X | ||
| 19:00 | X | X | X | X | X | X | X |
| 23:00 | X | X | X | X | X |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:10 | X | X | X | X | X | ||
| 12:00 | X | X | X | X | X | ||
| 14:10 | X | X | X | X | X | ||
| 17:00 | X | X | X | X | X | ||
| 22:15 | X | X | X | X | X |
A. ALISSOS–PATRAS
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:05 | X | X | X | X | X | ||
| 07:05 | X | X | X | X | X | ||
| 09:05 | X | X | X | X | X | ||
| 13:05 | X | X | X | X | X | ||
| 14:05 | X | X | X | X | X | ||
| 15:30 | X | X | X | X | X | ||
| 19:10 | X | X | X | X | X |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:45 | X | X | X | X | X | ||
| 14:10 | X | X | X | X | X |
KALAVRYTA–AEGION
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 09:00 | X | X | X | X | X | ||
| 16:45 | X | X | X | X | X | X |
Τα δρομολόγια εκτελούνται καθημερινά, εκτός από εθνικές αργίες
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 07:00 | X | X | X | X | X | X | |
| 12:45 | X | X | X | X | X | ||
| 15:00 | X | X | X | X | X |
AKRATA-AEGION
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:00 | X | X | X | X | X | ||
| 08:00 | X | X | X | X | X | X | |
| 14:00 | X | X | X | X | X | ||
| 16:00 | X | X | X | X | X |
Itineraries run daily, except for national holidays
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05:00 | X | X | X | X | X | ||
| 15:00 | X | X | X | X | X |
DERVENI-AEGION
upon arrival excluding Saturdays, Sundays, holidays
AEGION-ΚΟΥΝΙΝΑ
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:30 | X | X | X | X | X | ||
| 13:30 | X | X | X | X | X |
ΚΟΥΝΙΝΑ-AEGION
upon arrival
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05:00 | X | X | X | X | X | ||
| 07:00 | X | X | X | X | X | X | |
| 07:45 | X | X | X | X | X | ||
| 10:00 | X | X | X | X | X | X | |
| 11:15 | X | X | X | X | X | X | |
| 12:45 | X | X | X | X | X | ||
| 13:45 | X | X | X | X | X | X | |
| 14:10 | X | X | X | X | X | ||
| 15:00 | X | X | X | X | X | ||
| 21:05 | X | X | X | X | X |
DIAKOPTO-AEGION
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:30 | X | X | X | X | X | ||
| 07:50 | X | X | X | X | X | ||
| 08:15 | X | X | X | X | X | ||
| 08:30 | X | X | X | X | X | X | |
| 09:30 | X | X | X | X | X | ||
| 09:50 | X | X | X | X | X | ||
| 10:20 | X | X | X | X | X | X | |
| 11:45 | X | X | X | X | X | X | |
| 14:10 | X | X | X | X | X | X | |
| 14:30 | X | X | X | X | X | ||
| 15:30 | X | X | X | X | X | ||
| 16:30 | X | X | X | X | X | ||
| 17:50 | X | X | X | X | X | ||
| 21:20 | X | X | X | X | X |
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:30 | X | X | X | X | X | ||
| 10:30 Until Sella |
X | X | X | X | X | ||
| 14:30 | X | X | X | X | X | ||
| 20:30 Until Sella |
X | X | X | X | X |
PITITSA – PATRA
upon arrival
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:30 | X | X | |||||
| 13:15 | X | X |
PERITHORI – AKRATA
upon arrival
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:00 | X | X | X | ||||
| 13:15 | X | X | X |
AMPELOKIPI – AKRATA
upon arrival except holidays
| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:45 | X | X | |||||
| 14:00 | X | X |
DAMAKINI – AEGION
άμα τη αφίξει