Akrata – Athens – Akrata
Akrata – Athens
—————
ATTENTION!! Dear Passengers, due to the COVID-19 virus, our routes and timetables have changed. The regular timetable is not in operation.
Please call our call center at 0030 2610 623 886 – 8 to learn about our timetables or visit eticket.ktelachaias.gr to book a ticket.
Thank you for your understanding!
—————
| Time | Monday | Monday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 06:00 | X | X | X | X | X | ||
| 07:00 | Χ | Χ | |||||
| 07:30 | X | X | X | X | X | ||
| 08:00 | Χ | ||||||
| 08:15 | X | X | X | X | X | ||
| 08:30 | X | X | X | X | X | Χ | |
| 09:30 | X | X | X | X | X | Χ | |
| 10:00 | Χ | ||||||
| 11:00 | X | Χ | |||||
| 11:30 | Χ | ||||||
| 12:30 | X | Χ | Χ | Χ | X | Χ | |
| 13:00 | Χ | ||||||
| 13:50 | X | X | X | X | X | Χ | |
| 14:00 | Χ | ||||||
| 15:00 | Χ | X | X | X | X | Χ | Χ |
| 16:00 | X | Χ | Χ | Χ | X | Χ | Χ |
| 17:00 | X | X | X | X | X | Χ | Χ |
| 18:00 | X | X | X | X | X | Χ | Χ |
| 19:00 | X | Χ | |||||
| 19:15 | Χ | Χ | Χ | Χ | Χ | ||
| 19:20 | Χ | ||||||
| 19:30 | Χ | ||||||
| 20:15 | Χ | ||||||
| 20:30 | Χ | Χ | Χ | Χ | Χ | Χ | |
| 21:30 | X | X | X | X | Χ | ||
| 21:15 | Χ | Χ | |||||
| 22:00 | Χ | Χ | |||||
| 22:40 | X | Χ | Χ | Χ | Χ | Χ |
Athens – Akrata
| Time | Monday | Monday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 05:30 | X | X | X | X | X | ||
| 06:15 | Χ | ||||||
| 06:30 | X | X | X | X | X | X | |
| 07:15 | X | X | X | X | X | X | |
| 08:00 | X | X | X | X | X | X | X |
| 09:00 | X | X | X | X | X | X | X |
| 09:45 | X | Χ | Χ | Χ | X | Χ | X |
| 11:00 | X | X | X | X | X | X | X |
| 12:00 | X | X | X | X | X | X | X |
| 13:00 | X | X | |||||
| 13:15 | X | X | X | X | X | ||
| 13:30 | X | X | |||||
| 14:30 | X | X | X | X | X | X | X |
| 15:30 | X | X | X | X | X | X | X |
| 16:30 | X | X | X | X | X | X | X |
| 17:30 | X | X | X | X | X | X | X |
| 18:30 | X | X | X | X | X | X | X |
| 19:30 | X | X | X | X | X | X | |
| 19:45 | X | ||||||
| 20:30 | X | X | X | X | X | X | X |
| 21:00 | X | ||||||
| 21:30 | X | Χ | Χ | Χ | X | X | |
| 22:00 | X | X | |||||
| 22:30 | X | X | X | X | X | ||
| 23:00 | X |
Κάθε Παρασκευή και Κυριακή, δύναται να πραγματοποιηθούν επιπλέον δρομολόγια για λόγους εξυπηρέτησης του επιβατικού κοινού.