Patra – Athens – Patra
Patras – Athens
—————
ATTENTION!! Dear Passengers, due to the COVID-19 virus, our routes and timetables have changed. The regular timetable is not in operation.
Please call our call center at 0030 2610 623 886 – 8 to learn about our timetables or visit eticket.ktelachaias.gr to book a ticket.
Thank you for your understanding!
—————
KTEL Achaias would like to inform you that for your convenience the buses leaving Patras to Athens go to Kifissos Central Bus Station and the Eleonas Metro Station (Line 3) in Athens. More more information and for seats reservation please contact us at +30 2610 623 886(-8)
Every Friday and Sunday itineraries might change to further assist the traveling public
Routes with * are Express
Time | Monday | Monday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
02:30 | X | X | X | X | X | X | X |
05:00 | Χ | X | X | X | X | ||
06:00 | X* | X* | X* | X* | X* | X | X |
06:30 | X | X | X | X | X | ||
07:00 | X | ||||||
07:15 | X | X | X | X | X | ||
07:30 | X | ||||||
07:45 | X* | X* | X* | X* | X* | X* | |
08:15 | X* | ||||||
08:30 | X | X | X | X | X | X | |
09:00 | X | ||||||
09:30 | X* | X* | X* | X* | X* | X* | |
10:00 | X | X | X | X | X | X | X * |
11:00 | X* | X* | X* | X* | X* | X* | |
11:30 | X | X | X | X | X | X | X * |
12:00 | X* | X* | X* | X* | X* | X* | X |
12:30 | X* | ||||||
12:45 | X | X | X | X | X | X | |
13:00 | X | ||||||
13:15 | X* | X* | X* | X* | X* | X* | |
13:30 | X* | ||||||
14:00 | X | X | X | X | X | X | X |
14:30 | X* | X* | X* | X* | X* | X* | X* |
15:00 | X | X | X | X | X | X | X |
15:30 | X* | X* | X* | X* | X* | X* | X* |
16:00 | X | X | X | X | X | X | X |
16:30 | X* | X* | X* | X* | X* | X* | X* |
17:00 | X | X | X | X | X | X | X |
17:30 | X* | X* | X* | X* | X* | X* | X* |
18:00 | X | X | |||||
18:15 | X | X | X | X | X | ||
18:30 | X | X | |||||
19:00 | X* | X* | X* | X* | X* | X* | |
19:15 | X | ||||||
19:30 | X | X | X | X | X | X | |
20:15 | X | X | |||||
20:30 | X | X | X | X | X | ||
21:00 | X | X | |||||
21:45 | X | X | X | X | X | X | |
22:00 | X |
Athens – Patras
Routes with * are Express
Time | Monday | Monday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
05:30 | X | X | X | X | X | ||
06:15 | Χ | ||||||
06:30 | X | X | X | X | X | X | |
07:15 | X | X | X | X | X | X | |
08:00 | X | X | X | X | X | X | X |
08:30 | X* | X* | X* | X* | X* | X* | |
09:00 | X | X | X | X | X | X | X |
09:45 | X | Χ | Χ | Χ | X | Χ | X |
10:30 | X* | X* | X* | X* | X* | X* | X* |
11:00 | X | X | X | X | X | X | X |
11:30 | X | X | |||||
12:00 | X | X | X | X | X | X | X |
12:30 | X* | X* | X* | X* | X* | X* | X* |
13:00 | X | X | |||||
13:15 | X | X | X | X | |||
13:30 | X | X | |||||
14:00 | X* | X* | X* | X* | X* | X* | X* |
14:30 | X | X | X | X | X | X | X |
15:00 | X* | X* | X* | X* | X* | X* | X* |
15:30 | X | X | X | X | X | X | X |
16:00 | X* | X* | X* | X* | X* | X* | X* |
16:30 | X | X | X | X | X | X | X |
17:00 | X* | X* | X* | X* | X* | X* | X* |
17:30 | X | X | X | X | X | X | X |
18:00 | X* | X* | X* | X* | X* | X* | X* |
18:30 | X | X | X | X | X | X | X |
19:00 | X* | X* | X* | X* | X* | X* | X* |
19:30 | X | X | X | X | X | X | |
19:45 | X | ||||||
20:00 | X | X* | |||||
20:30 | X | X | X | X | X | X | X |
21:00 | X | X* | |||||
21:30 | X | Χ | Χ | Χ | X | X | |
22:00 | X | X | |||||
22:30 | X | X | X | X | X | ||
23:00 | X |
Every Friday and Sunday itineraries might change to further assist the traveling public
Comments are closed.